5754 Aluminum Pipe
5754 aluminum alloy is a typical al-Mg alloy with moderate strength, good corrosion resistance, weldability and easy to be formed.
Quick Quote
5754 aluminum alloy is a typical al-Mg alloy with moderate strength, good corrosion resistance, weldability and easy to be formed.
Quick Quote
5754 aluminum alloy is a typical al-Mg alloy with moderate strength, good corrosion resistance, weldability and easy to be formed. In foreign countries, 5754 aluminum alloy pipe with different heat treatment status is the main material used in automobile manufacturing industry (car doors, molds, seals) and can industry. 5754 aluminum is widely used in welding structures, storage tanks, pressure vessels, ship structures and offshore facilities, transport tanks and tanks, as well as in applications requiring excellent machining performance, excellent corrosion resistance, high fatigue strength, high weldability and medium static strength.
5754 Aluminum Pipe/Tube | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade |
1000 Series,2000,3000 Series,4000Series,5000Series,6000Series,7000Series,8000Series,9000Series |
|
Industrial Pure Aluminum | (1050,1060 ,1070, 1100) | |
Aluminum-copper alloys | (2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) | |
Aluminum-manganese alloys | (3A21, 3003, 3103, 3004, 3005, 3105) | |
Al-Si alloys | (4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) | |
Al-Mg alloys | (5052, 5083, 5754, 5005, 5086,5182) | |
Aluminum Magnesium Silicon Alloys | (6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) | |
Aluminum, Zinc, Magnesium and Copper Alloys | (7075, 7A04, 7A09, 7A52, 7A05) | |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
MOQ | 1 ton | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc | |
Sample | Free and available | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Available Size Range
Dimension | Range |
Outside | 8.0~350mm for Round |
Diameter | 15x15mm~250x250mm for Square 10x20mm~200x250mm for Rectangle |
Wall Thickness | 0.5~40mm |
Length | 1,000~6,000mm |
- Production Process: Extruded, Cold Drawn
- Form & Image: Round, Square, Rectangle
- Surface Finish: Mill Finish, unless otherwise specified
- Surface Protection: Paper interleaved